Workshop Programs and Dates
January 2008 | February 2008 | March 2008 | April 2008 | May 2008 | June 2008 | July 2008 |
August 2008 | September 2008 | October 2008 | November 2008 | December 2008 |
New! Workshop dates are now established in September, October, November and December 2008 for the BSB30207 Certificate III in Customer Contact workshops! This will be of special interest to eligible Productivity Places Program applicants.
This page will be updated at regular intervals during the year. All workshops will be held on the dates specified, subject to sufficient minimum enrolments being achieved. These are:
- Master classes - 10 confirmed enrolments
- TAA40104 workshops - 6 confirmed enrolments
- Productivity Places Program workshops (all qualifications) - 6 confirmed enrolments
The following calendar combines all scheduled workshops into one, easily referenced document.
January 2008
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Christmas holiday | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Christmas Holiday | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| ANZAC Day | ||||||
- top -
February 2008
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Master Class : Writing & validating quality assessment tools | ||||||
| 25 | 26 | 27 | 28 | 29 | ||
- top -
March 2008
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| HLT32607 Practical Workshop - Southport | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Good Friday | Easter Saturday | Easter Sunday | ||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mid-Semester 1 Break | ||||||
| 31 | ||||||
- top -
April 2008
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Master Class : Instructional Design | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Master Class : Complaints and difficult people | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
- top -
May 2008
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| Master Class : Beyond ordinary | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Master Class: Manage RTO | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
- top -
June 2008
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| End Semester 1 | ||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Mid-year Holiday | ||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Mid-year Holiday | ||||||
| 30 | ||||||
- top -
July 2008
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
- top -
August 2008
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| PPP - TAA40104 | PPP - TAA40104 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| PPP - TAA40104 | PPP - TAA40104 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| PPP - TAA40104 | PPP - TAA40104 |
- top -
September 2008
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| PPP - TAA40104 | PPP - TAA40104 | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| PPP - TAA40104 | PPP - TAA40104 | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| PPP - BSB30207 | Mid-semester break | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mid-Semester Break | ||||||
| 29 | 30 | |||||
- top -
October 2008
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| PPP - BSB30207 | ||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| PPP - BSB30207 | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| PPP - BSB30207 | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| PPP - BSB30207 | ||||||
| 27 | 28 | 29 | 30 | 31 | ||
| PPP - BSB30207 |
- top -
November 2008
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| PPP - BSB30207 | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| PPP - BSB30207 | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| PPP - BSB30207 | ||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- top -
December 2008
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| PPP - BSB30207 | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Christmas Break | ||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Christmas Break | ||||||
| 29 | 30 | 31 | ||||
| Christmas Break | ||||||
- top -
January 2009
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| Christmas Break | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Christmas Break | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Christmas Break | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
- top -
Last updated on September 18, 2008
